Owners
FROHNAPPLE DAVID1608 ASH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1608 ASH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 18 |
| Township | 3N |
| Range | 28 |
| Subdivision | OAK L PK #1 PBK2-52 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 1 LOT 3IN OR 1328/1476
OAK LAWN PARK 1 PB 2/52
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $191,100 | $191,100 |
| (+) Improved Value | $124,679 | $127,522 |
| (=) Market Value | $315,779 | $318,622 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $196,849 | $196,481 |
| (=) School Assessed Value | $118,930 | $122,141 |
| County Assessed Value | $118,930 | $122,141 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $93,930 | $97,141 |
| (=) County Taxable Value | $68,208 | $70,730 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-06-27 | 1328/1476 | $225,000 | WD | Q | I | DE BARROS FRANCISCO & MARLIA | FROHNAPPLE DAVID |
| 2000-06-15 | 0936/1237 | $85,000 | WD | Q | I | MILLS HARRY M & LYNDA S | DEBARROS FRANCISCO & MARLIA |
| 1997-11-03 | 0812/0213 | $58,000 | WD | Q | I | ASKEW LINDA TOMLINSON CROSS | MILLS HARRY M & LYNDA S |
| 1991-04-11 | 0623/1013 | $100 | QC | Q | I | CROSS DONALD WAYNE | CROSS LINDA T |
| 1985-09-13 | 0469/0627 | $49,900 | WD | U | I | MCGHAN CHARLOTTE | CROSS DONALD W & LINDA T |
| 1966-06-24 | 0066/0352 | $11,000 | TA | U | I | DELAVAN JESSIE B | JOHNSON WALTER J JR & HELEN S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1497 | 1084 | 2.00 | 1.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1940 |